Resultados de la First and Goal Fantasy League. Jornada 2
Resultados
| Madrid Longhorns | 73.2 | 100.5 | Madrid Klipers |
| Oklahoma Cherokee | 93 | 100.2 | Elite Team |
| Gatos Salvajes | 65.5 | 97.5 | Austin Longhorns |
| VGA Thunder | 112.8 | 81.8 | Sant Antoni Gongs |
| Johto Ducks | 80.5 | 157.2 | Versus Longhorns |
| Toledo Pretorians | 103 | 141 | Dantooine Jedi Academy |
| Murcia Claymakers | 146.8 | 80.8 | Valdivia Wildcats |
| Yellow Jackets | 72.5 | 112.8 | University South La Palma |
| Salamanca Topillos | 149.8 | 100.2 | Barcelona Elites |
| Pichoncitos Tech | 44 | 148.8 | The Canaryman FT |
| Lee Academy Pandas | 81.5 | 103.8 | Tokio Buckeyes |
| Golden Rush | 107.5 | 138.2 | Kasliat Panthers |
| Firestorms | 148 | 71 | Fuerteventura Guanches |
| Isotopos de Springfield | 101.5 | 146.8 | Cuenca Golden Bears |
| South Valencia Warriors | 117 | 36 | Saban Hellhounds |
| Bilbao Huskies | 104.5 | 188 | Cantabria Bueyes |
Clasificaciones por conferencia
Joe Paterno
| Rk | Equipo | CONF | Overall | PF | PC |
| 1 | Cuenca Golden Bears | 1-0 | 2-0 | 299.8 | 193.7 |
| 2 | VGA Thunder | 1-0 | 2-0 | 269.8 | 191.6 |
| 3 | Fuerteventura Guanches | 1-0 | 1-1 | 198 | 236 |
| 4 | Saban Hellhounds | 1-0 | 1-1 | 112 | 182 |
| 5 | Cantabria Bueyes | 0-1 | 1-1 | 297.8 | 261.5 |
| 6 | Oklahoma Cherokee | 0-1 | 0-2 | 185.2 | 253.2 |
| 7 | Madrid Longhorns | 0-1 | 0-2 | 162 | 227.5 |
| 8 | Gatos Salvajes | 0-1 | 0-2 | 130.5 | 173.5 |
Tom Osborne
| Rk | Equipo | CONF | Overall | PF | PC |
| 1 | Elite Team | 1-0 | 2-0 | 249.2 | 173 |
| 2 | Austin Longhorns | 1-0 | 2-0 | 226.8 | 169.3 |
| 3 | Johto Ducks | 1-0 | 1-1 | 216 | 287.7 |
| 4 | Yellow Jackets | 1-0 | 1-1 | 186.2 | 212.6 |
| 5 | Murcia Claymakers | 0-1 | 1-1 | 250.5 | 210 |
| 6 | Madrid Klipers | 0-1 | 1-1 | 231 | 208.7 |
| 7 | Toledo Pretorians | 0-1 | 0-2 | 183 | 290 |
| 8 | Sant Antoni Gongs | 0-1 | 0-2 | 181.5 | 226.6 |
Knute Rockne
| Rk | Equipo | CONF | Overall | PF | PC |
| 1 | Salamanca Topillos | 1-0 | 2-0 | 309.5 | 252.4 |
| 2 | Dantooine Jedi Academy | 1-0 | 2-0 | 292.5 | 235 |
| 3 | Golden Rush | 1-0 | 1-1 | 208.2 | 210.2 |
| 4 | Valdivia Wildcats | 1-0 | 1-1 | 184.2 | 235.6 |
| 5 | Versus Longhorns | 0-1 | 1-1 | 311.5 | 240.3 |
| 6 | Uni. South La Palma | 0-1 | 1-1 | 184.8 | 173.5 |
| 7 | Pichoncitos Tech | 0-1 | 0-2 | 176 | 300.3 |
| 8 | Lee Academy Pandas | 0-1 | 0-2 | 170.2 | 211.3 |
Bear Bryant
| Rk | Equipo | CONF | Overall | PF | PC |
| 1 | The Canaryman FT | 1-0 | 2-0 | 275 | 155.2 |
| 2 | Firestorms | 1-0 | 2-0 | 262 | 148 |
| 3 | South Valencia Warriors | 1-0 | 2-0 | 199 | 82.8 |
| 4 | Bilbao Huskies | 1-0 | 1-1 | 198.5 | 263.2 |
| 5 | Kasliat Panthers | 0-1 | 1-1 | 213.5 | 201.5 |
| 6 | Tokio Buckeyes | 0-1 | 1-1 | 150.5 | 163.5 |
| 7 | Isotopos de Springfield | 0-1 | 0-2 | 212.8 | 273 |
| 8 | Barcelona Elites | 0-1 | 0-2 | 177.2 | 263.8 |
No hay comentarios:
Publicar un comentario